Product Descriptions
200HP-260HP 4WD, 6 Cylinder Engine (Yuchai or Weichai Engine), air-conditioned cab,18 F + 6R synchronizer gearbox, radial tires 600/70R30, rear 710/70R42, Fuel Tank 750L, Hydraulic tank 160L , Four sets of hydraulic output, 15-inch double-acting clutch, Gramer seat, front and rear counterweight, PTO540/1000 or 540/760
|
Tractor Parameters |
Model | 1804/2004/2404/2602/3004 | |
| Drive Type | 4WD | ||
| Overall Dimensions L×W×H(mm): | 5450x2740x3200 | ||
| Wheel Track (mm) | Front | 1720-2115 | |
| Rear | 1620-2350 | ||
| Wheel Bass(mm) | 2830 | ||
| Ground Clearance (mm) | 450 | ||
| Rated Traction Force(N) | 31000 | ||
| Construction Mass(kg) | 12700 | ||
| Theoretical Speed (km/h) | Forward | 2.46-32.73 | |
| Reverse | 2.15-28.69 | ||
|
Engine Specifications |
Model | YCA08300-T300 | |
| Type | 6-Cylinder Vertical,water cooled,4 stroke cycle | ||
| Rated Power(kw/hp) | 191.2/260 | ||
| Rated Speed (rpm) | 2200 | ||
| Total Displacement(L) | 8 | ||
|
Drive System |
Clutch | 14" dual-stage | |
| Gear Box | 16+16 | ||
|
Traveling Mechanism |
Tyre | Front | 600/70R30 |
| Rear | 710/70R42 | ||
| Steering Gear | Full Hydraulic Steering | ||
| Brake | Disc type | ||
|
Working Device |
Hydraulic System | Lifting Capacity at 610mm Behind Lift Point (N) | 35000 |
| 3-Point Suspension | Category:III | ||
| P.T.O Shaft |
Rotating Speed (rpm) |
540/1000 | |
| Spline Size | 6-∮35Rectangular Spline | ||
Send Inquiry