Product Descriptions
- This tractor is built with compact structure, small turning radius.
- The total width can be adjusted to be1000mm for mini size land.
- Super power China Emission II diesel engine with low maintenance cost.
>> Features:
- 2WD or 4WD
- Multi-function for cultivating, tilling, mowering, loading etc.
- Optionally equipped with air brakes and multi-way valves to meet the matching requirements of more agricultural machinery.
>> Technical Data
| Horsepower | 25HP | |||
| Model NO. | TY250 | TY254 | ||
| Type | 2WD | 4WD | ||
| Overall dimensions | L*W*H to steering wheel(mm) | 2300*1160*1200 | 2400*1200*1300 | |
| wheel tread | front wheel(mm) | 920 | 960 | |
| rear wheel(mm) | 960-1300 | 960-1300 | ||
| wheel base(mm) | 1550 | 1630 | ||
| Min ground clearance(mm) | 310 | 450 | ||
| Turning radius (m) | 2.3 | 2.4 | ||
| Structure mass (kg) | 850±30 | 1000±30 | ||
| Engine | Model | KM385 | KM385 | |
| Type | three cylinders,vertical | |||
| Rated power(kw) | 18.4 | 18.4 | ||
| Rotating speed(r/min) | 2350 | 2350 | ||
| Fuel | fuel | fuel | ||
| Tire | front Tire | 450-12 | 6.0-12 | |
| rear Tire | 7.6-16 | 7.5-16 | ||
| Clutch | single disc, dry type | |||
| Steering | hydraulic steering | |||
| Transmission Box | 8+2 | 8+2 | ||
| Suspension type | rear positioned three point linkage catergory 0 | |||
| PTO | Type and speed(r/min) | Non-independent 540r/min | ||
| Spline size (mm) | Rear positioned: 6 splines | |||
Send Inquiry