Product Descriptions
27 HP Tractor, 27 Horsepower Tractor
| Model | 270 | |||
| Engine | Maker | Changchai/ PERKIN S | ||
| Model | 3M78/403J | |||
| Type | Direct injection, electronic control, high pressure common rail, liquid cooled, 3-cylinder diesel Euro 5 Emission /EPA T4 | |||
| Number of cylinders | 3 | |||
| Bore and stroke(mm) | 78 x 86 mm | |||
| Total displacement(cm) | 1123 cm | |||
| Engine gross power*(KW/HP) | 16.9KW / 23.0HP | |||
| Rated revolution(rpm) | 2800/rpm | |||
| Maximum torque(N-m) | 70 | |||
| Battery | 12V/100AH | |||
| Capacities | Fuel tank | 23L | ||
| Engine crankcase (with filter) | 3.1L | |||
| Engine coolant | 3.9L | |||
| Transmission case | 12.5L | |||
| Dimensions | Overall length (without 3P) | 2410mm | ||
| Overall width | 1105mm, 1015mm | |||
| Overall height (Top of steering wheel) | 1280mm/1970mm(WITH ROPS) | |||
| Wheel base | 1563mm | |||
| Min. ground clearance | 325mm | |||
| Tread | Front | 815mm | ||
| Rear | 810mm, 900mm | |||
| Traveling system | Tires | Front | 180 / 85D12 | |
| Rear | 8.3-20 | |||
| Steering | Integral type power steering | |||
| Transmission | Gear shift, 9 forward and 3 reverse | |||
| Brake | Wet disk type | |||
| Min. turning radius (with brake) | 2.1 M | |||
| Weight | 625 KG | |||
| Clutch | Dry single plate | |||
|
Hydraulic unit |
Hydraulic control system | Position valve and draft lifter mix | ||
| Pump capacity | L / min |
3P: 16.6 Power steering: 9.8 |
||
| Three point hitch | IS Category 1, 1N | |||
| Max. lift force | At lift points | 750KG | ||
| 24 in. behind lift point | 480KG | |||
| PTO | Rear-PTO | SAE 1-3/8, 6 splines | ||
| PTO / Engine speed | rpm | 540 / 2504, 980 / 2510 | ||
| PTO power* | KW (HP) | 13.0KW / 17.4HP | ||
| Design driving speed Tire size (Rear) 8.3-20-farm | ||||
| Designed travel speed | Range gear shift lever | Main gear shift lever | ||
| Forward | 1 | Low | 1 | 1 |
| 2 | 2 | 1.5 | ||
| 3 | 3 | 2.7 | ||
| 4 | Middle | 1 | 3.3 | |
| 5 | 2 | 4.8 | ||
| 6 | 3 | 8.6 | ||
| 7 | High | 1 | 7.2 | |
| 8 | 2 | 10.3 | ||
| 9 | 3 | 18.7 | ||
| Max. Speed 2750 (at engine rpm) | 19.8 | |||
| Reverse | 1 | Low | 1 | 1.4 |
| 2 | Middle | 2 | 4.4 | |
| 3 | High | 3 | 9.6 | |
| Max. Speed 2750 (at engine rpm) | 10.2 | |||
Send Inquiry