Product Descriptions
35hp farm tractor of agriculture machinery This wheeled tractor is applicable to both paddy fields and dry farmlands.
| Model | 354 | ||||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 3900 | |||||
|
Width |
1470 | ||||||
| Height (to the exhaust vent) | 1900 | ||||||
| Tread | Front Wheel | 1215 | |||||
| Rear Wheel | 1300 | ||||||
| Axle Base | 1690 | ||||||
| Min.Ground Clearance | 300 | ||||||
| Structure weight (kg) | 1130 | ||||||
|
Ballast weight (kg) |
Front ballast | 56 | |||||
| Rear ballast | 112 | ||||||
| Rated traction force (kg) | 663 | ||||||
| Engine | Model | LD4L22 | |||||
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||||||
| Rated Power(kw) | 25.8 | ||||||
| Rated speed (r/min) | 2400 | ||||||
| Fuel | Diesel | ||||||
| Tyre | Front Wheel | 6.00-16/6.5-16 | |||||
| Rear Wheel | 9.5-24/11.2-24 | ||||||
| Clutch | Dual-stage clutch | ||||||
| Steering | power steering | ||||||
| Transmission Type | 8+2 shift | ||||||
| Suspension Type | 3-point links | ||||||
| PTO | Type and Rev | Semi-independent Type 720r/m or 540/760r/m | |||||
| Spline Size | F35 Rectangle Spline with 6 teeth | ||||||
Send Inquiry