Product Descriptions
Mini Power Tillers Mini Rotary Tiller Cultivator Hand Tractor Power Tiller Rotary
Agricultural Machinery Cheap Farm Tractor Orchard Four-wheel Drive Rotary Cultivator
| Tiller | Model | KDT9104 / KGT9104 | ||
| Tilling width ( mm) | 1560 | |||
| Tilling depth ( mm) | 300~420 | |||
| Drive mode | Gear driven | |||
| Gear and speeds Front 2F+1R, rear 4F+2R | Gears | Front: - 1, 0-, 1, 2; Rear: - 1, -2, 0 , 1, 2, 3, 4 | ||
| Synchronized gears | - 1, 1, 2 | |||
|
Travel speed (m/min) |
Gear 1 | 25.9 | ||
| Gear 2 | 59 | |||
| Gear 3 | 105 | |||
| Gear 4 | 193.4 | |||
| Gear - 1 | 20. 1 | |||
| Gear -2 | 81 | |||
| Snychronized gears Front 4F+2R, rear 8F+4R | Gears | Front: - 1, 0-, 1, 2, 3, 4; Rear: - 1, -2, -3, -4, 0 , 1, 2, 3, 4, 5, 6, 7, 8 | ||
| Synchronized gears | -1, 1, 2, 3, 4 | |||
| Starting system | Recoil start / Electric start (2 0 Ah battery) | |||
| Turning system | Waist turning | |||
| Wheels | Front 4.00-8, rear 6.00- 12 high quality rubber wheel | |||
| Brake System | No | |||
| Standard blades | 4 pcs * 5 groups dry land blades with side discs | |||
|
Engine |
Fuel type | Diesel / Petrol | ||
| Engine model | Diesel 188FE( 13hp) / Petrol 192FE( 18hp) | |||
| Working efficiency | ≧0.04hm/( h*m) | |||
| Fuel Consumption | ≦30kg/h㎡ | |||
|
Others |
Packing dimensions |
Front 2F+1R Rear 4F+2R | 1250 × 740 × 800 (with one forklift pallet, engine packed separately) | |
| Front 4F+2R Rear 8F+4R | 1385 × 750 × 900 (with one forklift pallet, engine packed separately) | |||
|
N.W/G.W (kg) |
Front 2F+1R Rear 4F+2R | 260/290 | ||
| Front 4F+2R Rear 8F+4R | 285/315 | |||
| Container Loading Qty. ( pcs) | 30 sets / 20GP; 70 sets / 40HQ | |||
| Warranty | 1 year | |||
Send Inquiry