Product Descriptions
TD chassis 90hp 100hp 110hp 120hp tractor can be used for heavy duty farm work.By using famous diesel engine,reliable gear box,and heavy duty chassis,our tractors has sold to Europe,Australia,South American and Africa ,Asia eg many countries.TD tractor also can be equiped with loader,backhoe,wood chipepr,trencher,mower,plough,harrow,trailer,baler eg many implements,can do multy farm work.
The Big TD Chassis 90HP, 100HP, 110HP, and 120HP Tractor with YTO Diesel Engine is a powerful and reliable agricultural machine designed for medium to large-scale farming operations. Built on a reinforced TD chassis structure and equipped with a high-performance YTO diesel engine, this tractor delivers strong torque, excellent durability, and stable performance in demanding field conditions.
It is widely used for plowing, tilling, transportation, harvesting support, and a variety of heavy-duty agricultural tasks, making it an ideal choice for modern farms and agricultural contractors.
TD chassis 90hp 100hp 110hp 120hp tractor specification
| Model | 904/1004 | 1104 | 1204 |
| Drive type | 4*4 | ||
| Engine | |||
| Engine brand | YTO Or Weichai | YTO Or Weichai | YTO Or Weichai |
| Type | 4 cylinder, Water-cooling, In-line, 4 stroke | 4 cylinder, Water-cooling, In-line, 4 stroke | 6 cylinder, Water-cooling, In-line, 4 stroke |
| Rated speed (r/min) | 2300 | 2300 | 2300 |
| Engine power (hp) | 90hp/100hp/66.2kw/73.5kw | 110hp/80.9kw | 120hp/88.2kw |
| Transmission | |||
| Clutch | Dry, dual type | Dry, dual type | Dry, dual type |
| PTO Speed(rpm) | 540/1000 or 760/1000 or 540/760 or 760/850 | 540/1000 or 760/1000 or 540/760 or 760/850 | 540/1000 or 760/1000 or 540/760 or 760/850 |
| Gear shift | 16F+8R | 16F+8R | 16F+8R |
| Hydraulic system | |||
| Hydraulic output valve | 2-Way optional | 2-Way optional | 2-Way optional |
| Three point linkage | |||
| Category of 3-point link | Category II | Category I1 | Category II |
| Technical parameter | |||
| Dimension(L*W*H) mm | 4500*2050*2800 | 4500*2050*2800 | 4500*2050*2800 |
| Min. Net weight | 4450kg/4600kg | 4750kg | 4850kg |
| Wheel base(mm) | 2362 | 2362 | 2362 |
| Track base(mm) front wheel | 1610-1950 | 1610-1950 | 1610-1950 |
| Track base(mm) rear wheel | 1620-2020 | 1620-2020 | 1620-2020 |
| The smallest clearance(mm) | 410 | 410 | 410 |
| Front tyre | 12.4-24/13.6-24 | 12.4-24/13.6-24 | 12.4-24/13.6-24 |
| Rear tyre | 16.9-34/18.4-34 | 16.9-34/18.4-34 | 16.9-34/18.4-34 |
| Steering type | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering |
Send Inquiry