Product Descriptions
| GEAR MICRO-TILLER | BELT MICRO-TILLER | |
| Model | WG-45 | WG-75 |
| Engine model | 160 Gasoline engine | 210 Gasoline engine |
| Rated output / Rotary Speed (HP/r/min) | 5.5/3600 | 7.0/3600 |
| Displacement(ml) | 168 | 212 |
| Fuel Tank Capacity(l) | 3.6 | 3.6 |
| Driving Mode | Gear | Belt and Gear |
| Gear | R,0,2,1 | R,0,2,1 |
| Rotor Speed With Engine At 3600(r/min) | Fast:112 Slow:81 | Fast:112 Slow:81 Reverse:61 |
| Tilling Depth ( cm ) | ≥ 10 | ≥ 10 |
| Tilling Width ( cm ) | 40-65 | 100 |
| Blades Type | 2-3 / 16 Pcs | 3-4 / 24 Pcs |
| Tire Type | 4.00-8 | |
| Packing | Carton | Carton+iron Frame |
| Package Dimensions ( mm ) | 800*490*350 | 810*385*760 (840*465*660) |
| Loading Quantity (20/40/40HQ) | 190/400/500 | 126/258/258 (99/210/278) |
| G.W (KG) | 35 | 84 |
Send Inquiry