Product Descriptions
TB chassis 55hp 60hp 70hp 80hp 4wd tractor can be used for medium and heavy duty farm work.By using famous diesel engine,reliable gear box,and heavy duty chassis,our tractors has sold to Europe,Australia,South American and Africa ,Asia eg many countries.TB tractor also can be equiped with loader,backhoe,wood chipepr,trencher,mower,plough,harrow,trailer,baler eg many implements,can do multy farm work.TB compact tractor specification
The TB Chassis 55HP, 60HP, 70HP, and 80HP Compact Agricultural Tractor is a versatile and durable machine designed for modern farming and light construction applications. Built on a reinforced TB chassis structure, this tractor delivers strong stability, excellent maneuverability, and reliable performance across various agricultural tasks.
With multiple horsepower options, this compact tractor is suitable for small to medium-sized farms, orchards, vineyards, and general-purpose field operations. It supports a wide range of implements, making it a highly efficient multi-functional agricultural solution.
| Model | 554/604 | 704 | 804 |
| Drive type | 4*4 | ||
| Engine | |||
| Engine brand | Quanchai or Yangdong | Quanchai or Yangdong | Quanchai or Yangdong |
| Type | 4 cylinder, Water-cooling, In-line, 4 stroke | 4 cylinder, Water-cooling, In-line, 4 stroke | 4 cylinder, Water-cooling, In-line, 4 stroke |
| Rated speed (r/min) | 2400 | 2400 | 2400 |
| Engine power (hp) | 55hp/60hp/40.4kw/44.1kw | 70hp/51.5kw | 80hp/58.8kw |
| Transmission | |||
| Clutch | Dry, dual type | Dry, dual type | Dry, dual type |
| PTO Speed(rpm) | 540/760 or 540/1000 | 540/760 or 540/1000 | 540/760 or 540/1000 |
| Gear shift | 12F+12R | 12F+12R | 12F+12R |
| Hydraulic system | |||
| Hydraulic output valve | 2-Way optional | 2-Way optional | 2-Way optional |
| Three point linkage | |||
| Category of 3-point link | Category II | Category II | Category II |
| Technical parameter | |||
| Dimension(L*W*H) mm | 3800*1750*2200 | 3900*1790*2200 | 3900*1790*2200 |
| Min. Net weight | 2350kg | 2750kg | 2850kg |
| Wheel base(mm) | 2070 | 2070 | 1950 |
| Track base(mm) front wheel | 1400 | 1400-1450 | 1400-1450 |
| Track base(mm) rear wheel | 1400 | 1400-1450 | 1400-1450 |
| The smallest clearance(mm) | 410 | 410 | 410 |
| Front tyre | 8.3-20 | 8.3-24 or 9.5-20 | 8.3-24 or 9.5-20 |
| Rear tyre | 12.4-28 | 14.9-30 or 14.9-28 | 14.9-30 or 14.9-28 |
| Steering type | Hydraulic power steering | Hydraulic power steering | Hydraulic power steering |
Send Inquiry