Product Descriptions
120hp 4wd Tractor Specs
| Model | 1254 | ||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 4530 | |||
| Width | 2050-2240 | ||||
| Height (to the exhaust vent) | 2810 | ||||
| Tread | Front Wheel | 1610 | |||
| Rear Wheel | 1620 | ||||
| Axle Base | 2195 | ||||
| Min.Ground Clearance | 405 | ||||
| Structure weight (kg) | 4700 | ||||
|
Ballast weight (kg) |
Front ballast | 310/320 | |||
| Rear ballast | 440/480 | ||||
| Rated traction force (kN) | 25 | ||||
| Engine | Model | LR6B5-23 | |||
| Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 88.2kW | ||||
| Rated speed (r/min) | 2300 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 11.2-24/(optional 12.4-24) | |||
| Rear Wheel | 16.9-34 | ||||
| Clutch | Dry, Dual-stage clutch | ||||
| Steering | power steering | ||||
| Transmission Type | 16F+8R Shuttle shift/ Creeper gear shift | ||||
| Suspension Type | 3-point links | ||||
| PTO | Type and Rev | Semi-independent Type 760/1000 or540/1000 (optional) | |||
| Spline Size | F35 Rectangle Spline with 6 teeth | ||||
Send Inquiry