Product Descriptions
The TC-1304 is an exceptional wheeled tractor that has revolutionized the agricultural industry with its advanced features and capabilities. With a sturdy construction and powerful engine, this tractor is designed to tackle the toughest farming tasks with ease and efficiency.
130 HP Wheel Tractor Technical Parameter
| Tractor Model | 1204 | 1304 | 1404 | 1504 |
|---|---|---|---|---|
| Rated power kw : | 88.2 | 95.6 | 103 | 111 |
| Type | 4 ×4Wheeled | 4 ×4Wheeled | 4 ×4Wheeled | 4×4 Wheeled |
| Overall dimensionhs( L * W * H mm ) | 4830 ×2510 ×3065 | 4830 ×2510 ×3065 | 5000 ×2510 ×3115 | 5000 ×2510 ×3115 |
| Wheelbase( mm ) | 2550 | 2550 | 2550 | 2550 |
| Wheel tread(front/Rear)mm : | 1784-2202/1620-2020 | 1784-2202/1620-2020 | 1784-2202/1620-2020 | 1784-2202/1620-2020 |
| Rated Traction kN | ≧ 28 | ≧ 28 | ≧ 32 | ≧ 32 |
| Min. working weight kg | 5000 | 5000 | 5260 | 5260 |
| Gear shift/(Range of speed km/h ) | 12+4(16+8)/2.71 ~ 37.02 | 12+4(16+8)/2.71 ~ 37.02 | 12+4(16+8)/2.71 ~ | 12+4(16+8)/2.71 ~ |
| 37.02 | 37.02 | |||
| Tyre size(front tyre/rear tyre) | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 |
| Max. lifting force kN | ≧ 25 | ≧ 25 | ≧ 25 | ≧ 25 |
| Key points : | strong lift and down oil tank, stronger lifting force | |||
Send Inquiry