Product Descriptions
140 HP Tractor, 140 Horsepower Tractor Weichai/Yto Engine, 6 Cylinders, 24F+8R Gear Shift, Dry-Friction, Dual Stage Clutch, Hydraulic Steering, Wet Disc Brake. Tyres: 12.4-24/16.9-34, 4×4 or 4×2 Wheel Drive, 3-Point Linkage, 3 pairs of hydraulic Multi-Way valves, Front 170+40*1kg and Rear 96kg Ballast. PTO Speed 760/1000 or 760/850 rpm, Color is red, others are customized for free.
Options: Swing draw bar, Tyres(14.9-26/18.4-38; paddy field 12.4-24/16.9-34), Ballast weight, Air brake for trailer, ROPS, Sun canopy, Cabin(Fan/Heated/Air conditioner), tools, attachments, etc.
| Weifang Taishan TD series tractor (120hp - 160hp) | |
| Product model | TT1404 |
| Wheel drive | 4x4 Wheel Drive |
| Dimension(L x W x H )mm | 4750 x 2110 x 2940 |
| Weight(kg) | 4700kg |
| Front tread(mm) | 1500(1620-1970) Adjustable |
| Rear tread(mm) | 1620(1620-1950) Adjustable |
| Wheel base(mm) | 2600 |
| Min. Ground Clearance (mm) | 410 |
| Gear shifts | 24F+8R |
| Tire size | standard tire: 12.4-24/16.9-34, bigger tire: 14.9-26/18.4-38, paddy field tire: 12.4-24/16.9-34 |
| Steering | Hydraulic steering |
| Rear Suspension | Three point linkage, CAT 2 |
| Lifting Force (610mm) kN | ≥24.8 |
| Brake | Wet Disc Brake |
| Hydraulic output | 3 pairs of hydraulic Multi-Way valves |
| Ballast Weight | Front 300kg and Rear 180kg |
| Engine Specification | |
| Engine model | Yto/Weichai 6 cylinder engine |
| Engine type | water cooled, vertical, 6 stroke and direct injection |
| Rated power(kw) | 103 |
| Rated revolution | 2200 r/min |
| Start way | Electric start |
| Fuel | Diesel |
| Clutch | Dry-friction, Dual Stage |
| PTO Type | 8 splines 38mm |
| PTO speed | 760/1000 or 760/850 rpm |
| Air conditioner cabin | Yes |
| Color | Red, other colors are customized for free |
| Options | |
| Swing draw bar, Tyres, Ballast weight, Air brake for trailer, ROPS, Sun canopy, Cabin(Fan/Heated), tools, parts, attachments, etc. | |
Send Inquiry