Product Descriptions
Agricultural Equipment 160HP 4WD Farm Tractor for Sale
Main technical parameters of 160HP 4WD farm tractor:
| Main Technical Data of TH1604-3 Tractor | ||
| Tractor parameters | Model NO | TH1604-3 |
| Type | 4 x 4 wheeled drive | |
| L x W x H(mm) | 5023 X 2331 X 3000(up to steering top) | |
| Wheel base(mm) | 2630 | |
| Front wheel tread(mm) | 1830/1930(step adjustable) | |
| Rear wheel tread(mm) | 1630/1830(stepless adjustable) | |
| Min ground clearance | 470mm | |
| Dry mass(kg) | 4413 | |
| Clutch | 14''clutch,Dry type double action constantly connecting | |
| Steering | hydraulic steering | |
| Transmission box | 16F +8 R Shifts | |
| Cabin | Luxury cabin with heater & fan | |
| Engine data | Engine brand | WEICHAI |
| Engine model | WP6G160E330 | |
| Engine type | Inline,cooled water,four stroke,pressurization | |
| Engine Rated power | 116.7kw | |
| Engine Rated speed | 2200(r/min) | |
| Fuel | diesel | |
| Tyre | Front Tyre | 14.9-26 flat tyre |
| Rear Tyre | 18.4-38 flat tyre | |
| PTO | Suspension type | Rear position,rear three point suspension category |
| Hydraulic outlet | three pairs | |
| Pto speed | 760/850 r/min | |
| Pto shift & spline size | 38 spline 8 teeth | |
| Lifting force(N) | 28472 | |
Send Inquiry