Product Descriptions
504 Tractor, 50HP Tractor 4WD with Sunshade, Compact Farm Tractor
TE-504 tractor performs the most difficult agricultural and communal tasks that require continuous operation
| MODEL | TE-504 |
| Power & Type | 50hp, 4×4 |
| ENGINE | |
| No. of Cylinder | 4 |
| Bore×Stroke(mm) | 95×100 |
| Cooling System | Vertical,Water-Cooled, Four Strokes, Direct in Injection |
| Air Intake Type | Naturally Aspirated |
| Rated Speed(rpm) | 2400 |
| Rated Output(kw) | 36.8 |
| DIMENSION | |
| Size L*W*H (mm) | 5250×1550×2850 |
| Wheel Base (mm) | 2000 |
| Wheel Tread (mm) F/R | F:1000/1100/1250; R:1100/1200/1300 |
| Min Ground Clearance(mm) | 300 |
| Structure Weight(kg) | 1650 |
| TRANSMISSION | |
| No. of Gear | 8F + 2R |
| Clutch Type | Dry, Single-stage |
| Differential Type | Closed Planetary Gear |
| Differential Lock | Tooth Inlayed Type |
| RUNNING SYSTEM | |
| Tyre F/R | 7.50-16/11.2-28 |
| Steering | Hydraulic Steering |
| Steering Device | Cycloidal Steering Valve Hydrostatic Steering Device |
| Brake | Toe Type Brake Mechanical Drum |
| Parking Brake | Mechanical, Manually |
| WORKING SYSTEM | |
| Hitch System | 3-Point hydraulic hitch Cat.1 |
| Control Type | Force, Position |
| Hydraulic Pump | Gear Pump |
| PTO | Rear Rectangle Spline, 6 Teeth |
| PTO Speed | 540/1000rpm |
Send Inquiry