Product Descriptions
55 HP Tractor, 55 Horsepower Tractor Experience enhanced farming capabilities with our robust 4WD tractor directly connected to the powerful engine. This versatile series thrives in greenhouses, vineyards, orchards, and gardens, offering a compact structure, lightweight design, and small turning radius. Benefit from high transmission efficiency, impressive lifting and traction forces, exceptional adaptability, easy starting, and stable gradability. Equipped with Laidong's dependable 3 or 4-cylinder diesel engines, this tractor can be customized with ROPS or a sunshine shed. The three-point linkage ensures seamless attachment of farm tools. Choose single or dual hydraulic output valves for direct connection with various implements including disc harrows, ploughs, tillers, planters, diggers, fertilizing gear, sprayers, trailers, rakes, hay balers, mowers, slashers, loaders, backhoes, sweepers, chippers, and snowboards.
| Model No | 500 | 504 | ||
| Type | 4x2 | 4x4 | ||
| Overall dimension | Length(mm) | 3558 | 3558 | |
| Width(mm) | 1500 | 1500 | ||
| height(mm) | 2245 | 2245 | ||
| tread(mm) | front tyre | 1040,1140,1240 | 1040,1140,1240 | |
| rear tyre | 960-1300 stepless adjustable | |||
| wheel base | 1820 | |||
| Min ground clearance | 325 | 325 | ||
| Min service quality(Kg) | 1425 | 1425 | ||
| engine | type | inline, water cooled, four stroke | ||
| rated power | 36.8KW | 36.8KW | ||
| fuel | diesel | |||
| tire | front tire | 5.5-16 | 6.00-16 | |
| rear tire | 9.5-24 | 11.2-28 | ||
| clutch | dry, single stage | |||
| steering | hydraulic steering | |||
| transmissin | 8+2 | |||
| suspension type | rear positioned three point linkage category 0 or 1 | |||
| PTO shaft | type/speed | 720 | ||
| spline size | Φ35, 6 keys | |||
Send Inquiry