Product Descriptions
Agricultural Farm Tractor
(1) Direct injection diesel engine, fuel-efficient and durable good maintenance;
(2) Dual stage clutch,8F+2R 8F+8R gearshift, flat deck available,easy to operate;
(3) Adopt Laidong engine, Chinese famous diesel engine , big brand, quality assurance;
(4)Rear three-point suspension, multi way valve, equipped all kinds of the farm implement
(5)Streamlined design, novel and beautiful appearance
Agricultural Implements
We supply all kinds of tractor implements, like front end loader, backhoe, disc plough, disc harrow, tiller, cultivator, sprayer, corn soya planter/ seeder, rice transplanter, rice harvester, rice mill, potato harvestor, mower, front end loader and backhoe, snow brush, hay baler, planter etc. We provide you good prices with high quality.
| Agricultural Farm Wheel Tractors Series | |||||||
| Chassis | Power (HP) | Cab | Engine cylinder | PTO speed | Gear | Hydrualic output | Tyre |
| Mini | 10-25 | / | single cylinder | 760 | 6F+2R | Simple hyduralic valve | 4.00-14/7.50-16 |
| TY chassis | 25-50 | / | 2-4 cylinder | 540/720 (540/1000) | 8F+2R | 1-Way value | 6.5-16/11.2-24 |
| TY garden | 50 | / | 4 cylinder | 540/720 (540/1000) | 8F+2R | 1-Way value | 6.00-12/9.5 -16 |
| TE chassis | 50-70 | options | 4 cylinder | 540/720 (540/1000) | 8F+2R | 1-Way value | 7.50-16/11.2-28 |
| TE garden | 50-60 | / | 4 cylinder | 540/720 (540/1000) | 8F+2R | 1-Way value | 6.00-12/9.5-16 |
| Small John Deere | 50-70 | options | 4 cylinder | 540/720 (540/1000) | 8F+2R | 2-Way value | 7.50-16/12.4-28 |
| Big John Deere | 60-80 | options | 4 cylinder | 540/720 (540/1000) | 8F+2R | 2-Way value | 7.50-16/12.4-28 |
| TB chassis | 80-100 | Fan cab | 4 cylinder | 540/720 (540/1000) | 12F+12R | 2-Way value | 14.9-30/8.3-24 |
| TD chassis | 90-160 | Fan cab | 4-6 cylinder | 760/850(540/1000) | 16F+8R | 3-Way value | 12.4-24/16.9-34 |
| TF chassis | 130-200 | Fan cab | 6 cylinder | 760/850(540/1000) | 16F+8R | 3-Way value | 14.9-26/18.4-38 |
| TC chassis | 200 | Luxury A/C cab | 6 cylinder | 760/850(540/1000) | 16F+8R | 3-Way value | 14.9-26/18.4-38 |
| TG chassis | 180-260 | Luxury A/C cab | 6 cylinder | 760/850(540/1000) | 16F+16R | 3-Way value | 16.9-28/20.8-38 |
| Horse Walking Tractors Series | |||||
| Chassis | Horse Power | Tyre | Water Tank | Start Type | Light |
| 101 side chassis | 8-13HP | 6.00-12 | Evaporative /Condensing | Manual/Electric | Options |
| 151 side chassis | 15-32HP | 6.00-14/16 | Evaporative /Condensing | Manual/Electric | Options |
| Horse Rice Walking Transplanter Series | |||||
| Rows | Engine | Working Speed | Hourly productivity | Mechanism type | Tyre Structure type |
| 4 Rows | Yamaha | 0.033~0.08m/s | 0.13~0.2 hm2/h | Gear-type | Rubber Wheel Claw |
| 6 Rows | Yamaha | 0.033~0.08m/s | 0.2~0.3 hm2/h | Gear-type | Rubber Wheel Claw |
Send Inquiry