Product Descriptions
A tough, powerful mini rotovator that gives you reliability, efficiency and long-lasting durability. Easy-starting gasoline engine with oil bath air filter ensures long service life, even when used in dry, dusty environments while the fully sealed transmission (with direct clutch, two forward speeds and one reverse) means it's also perfectly suited to the wet. A wide range of useful accessories connected via the AUX PTO make it a truly versatile machine.| Product name | 170 Gasoline Tiller | 177 Gasoline Tiller | 182 Gasoline Tiller | 173 Diesel Tiller | 178 Diesel Tiller | 186 Diesel Tiller | ||
| Structure Type | Forced air-cooled, four-stroke, swashplate, single-cylinder | Forced air-cooled, four-stroke, swashplate, single-cylinder | Forced air-cooled, four-stroke, swashplate, single-cylinder | Forced air-cooled, four-stroke, swashplate, single-cylinder | Forced air-cooled, four-stroke, swashplate, single-cylinder | Forced air-cooled, four-stroke, swashplate, single-cylinder | ||
| Nominal Power | 4 kW | 4.5 kW | 6.5 kW | 4.05 kW | 4 kW | 6.5 kW | ||
| Overall dimension(mm) | 1680x1000x800 mm | 1680x1000x800 mm | 1580x1010x950 mm | 1580x1000x800 mm | 1700x1050x800 mm | 1470x1350x800 mm | ||
| Weights | 70kg | 90kg | 100kg | 100kg | 100kg | 100kg | ||
| Transmission mode | Gear | Gear | Gear | Gear | Gear | Gear | ||
| Connection mode | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection | ||
| speed |
Fast gear F:127 r/min Slow gear S:83 r/min |
Fast gear F:145 r/min Slow gear S:83 r/min |
Fast gear F:145 r/min Slow gear S:83 r/min |
Fast gear F:130 r/min Slow gear S:93 r/min |
Fast gear F:146 r/min Slow gear S:93 r/min |
Fast gear F:146 r/min Slow gear S:93 r/min |
||
| Ploughing width | 1000 mm | 1050 mm | 1350 mm | 1000 mm | 1050 mm | 1350 mm | ||
| Ploughing depth | ≥100 mm | ≥100 mm | ≥100 mm | ≥100 mm | ≥100 mm | ≥100 mm | ||
| Working speed | 0.1~0.3 m/s | 0.1~0.3 m/s | 0.1~0.3 m/s | 0.1~0.3 m/s | 0.1~0.3 m/s | 0.1~0.3 m/s | ||
| Hourly productivity | ≥0.04 hm² | ≥0.04 hm² | ≥0.04 hm² | ≥0.04 hm² | ≥0.04 hm² | ≥0.04 hm² | ||
| Fuel consumption per unit of working area | ≤35 kg/hm ² | ≤35 kg/hm ² | ≤35 kg/hm ² | ≤30 kg/hm ² | ≤30 kg/hm ² | ≤30 kg/hm ² | ||
Send Inquiry