Product Descriptions
Compact Tractor With COC, European Certificate of Conformity, It is equipped with a high-torque four-cylinder engine, and It is perfectly integrated, more efficient, and more fuel-efficient. Simultaneously, it is equipped with a more robust chassis and synchronizer gearbox, making the operation smoother and bringing more robust durability and reliability. B series compact tractors have the characteristics of high comfort, strong power, efficient work, and responsiveness, bringing you a new experience of high efficiency, multi-function, strong power, and comfortable operation
| Specifications | 254 | 354 | 404 | 504 | 604 |
| Engine Brand | LAIDONG/YTO 25HP | YTO 35HP | YTO 40HP | LAIDONG/YTO 50HP | YTO 60HP |
| Type | 2-Cylinder/3-Cylinder | 4-Cylinder | |||
| Overall Dimensions LxWxH(mm) | 3450*1630*2450 | 3562x1630x2450 | |||
| Wheel Base(mm) | 1800 | ||||
| Ground Clearance (mm) | 280 | ||||
| Construction Mass(kg) | 1780 | 1840 | |||
| Rated Power(kw/hp) | 25/18.4 | 35/25.7 | 40/29.4 | 50/36.8 | 50 /44.1 |
| Rated Speed (rpm) | 2350 | ||||
| Tyre |
6.00-16/9.5-24 6.516/11.2-24 7.516/12.4-24,7.5-16/11.2-28, 8.3-20/12.4-289.5-20/14.9-28260/70R16+320/85R24,280/70R18+380/85R24 |
||||
| Gear box | 8+8 | ||||
| 3-Point Suspension | Category: I | ||||
| Rotating Speed (rpm) | 540/720 or 540/1000 | ||||
| Clutch | 9 inch double action | ||||
| Spline number | 6 or 8 | ||||
| Fuel tank capacity (L) | 23 or 50 | ||||
| Hydraulic output flow(L/min) | 28.2 | ||||
Send Inquiry