Product Descriptions
180hp 4wd Tractor Specs
| Model | 1804 | ||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 5280 | |||
| Width | 2340 | ||||
| Height (to the exhaust vent) | 3100 | ||||
| Tread | Front Wheel | 1970 | |||
| Rear Wheel | 1700-2300(usual 1800) | ||||
| Axle Base | 2700 | ||||
| Min.Ground Clearance | 450 | ||||
| Structure weight (kg) | 5800 | ||||
|
Ballast weight (kg) |
Front ballast | 440 | |||
| Rear ballast | 480/516 | ||||
| Rated traction force (kN) | 28 | ||||
| Engine | Model | Weichai | |||
| Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 132.4 kW | ||||
| Rated speed (r/min) | 2200 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 14.9-28/(optional 14.9-24) | |||
| Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
| Clutch | Dry, Dual-stage clutch | ||||
| Steering | power steering | ||||
| Transmission Type | 16F+8R Shuttle shift/ Creeper gear shift | ||||
| Suspension Type | 3-point links | ||||
| PTO | Type and Rev | Semi-independent Type 760/850 (optional) | |||
| Spline Size | F38 Rectangle Spline with 8 teeth | ||||
TZ-18 Front End Loader with 4 - in - 1 Bucket Specifications:
| Model | TZ-18 |
| Bucket capacity(m3) | 1.45 |
| Rated Load(Kg) | 1200 |
| Overall dimensions(mm) | 5850×2100×3600 |
| Max. dump height(mm) | 4100 |
| Max. dump distance(mm) | 1400 |
| Bucket rollback angle (degree) | 420 |
| Max. unloading angle (degree) | 460 |
| Max. scraping depth(mm) | 160 |
| Lifting time to pivot pin(s) | 10 |
| Descending time(s) | 10 |
| Recommended Tractor(hp) | 140-160 |
LW-18 Backhoe Specifications:
| Model | LW-18 |
| Bucket Capacity(m3) | 0.07 |
| Bucket Wide(mm) | 550 |
| Max.digging depth(mm) | 3500 |
| Max.digging Radius(mm) | 4300 |
| Max.digging Height(mm) | 4300 |
| Discharging Height(mm) | 2770 |
| Max.digging depth(2ft) Flat bottom(mm) | 3350 |
| Swing Angle(degree) | 180° |
| Bucket Rotation(degree) | 172° |
| Dipper stick Digging Force(Kg) | 2700 |
| Operating pressure(Mpa) | 16 |
Send Inquiry