Product Descriptions
TC chassis tractor Sunshade Euro III 220hp, Weichai ,TF16F+8R shuttle shift ,hydraulic steering stytem,double gear box,double clutch,double speed PTO, front and back weight balance, 3 sets of multiple valves, Floating control, Adjustable axle, plastic engineering fuel tank, new instrument panel, Reversing image, air cushion seat, power adjustable switch, alarm light,18.4-38/14.9-26 tire
200hp 4wd Tractor Specs
| Model | 2004 | ||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 5280 | |||
| Width | 2340 | ||||
| Height (to the exhaust vent) | 3100 | ||||
| Tread | Front Wheel | 1970 | |||
| Rear Wheel | 1700-2300(usual 1800) | ||||
| Axle Base | 2700 | ||||
| Min.Ground Clearance | 450 | ||||
| Structure weight (kg) | 5800 | ||||
|
Ballast weight (kg) |
Front ballast | 440 | |||
| Rear ballast | 480/516 | ||||
| Rated traction force (kN) | 28 | ||||
| Engine | Model | YTO | |||
| Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 200 hp | ||||
| Rated speed (r/min) | 2200 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 14.9-28/(optional 14.9-24) | |||
| Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
| Clutch | Dry, Dual-stage clutch | ||||
| Steering | power steering | ||||
| Transmission Type | 16F+8R Shuttle shift/ Creeper gear shift | ||||
| Suspension Type | 3-point links | ||||
| PTO | Type and Rev | Semi-independent Type 760/850 (optional) | |||
| Spline Size | F38 Rectangle Spline with 8 teeth | ||||
Send Inquiry