Product Descriptions
Agricultural Farm Tractor 4wd 180hp with YTO engine Tractor:
| General Specification | |
| Products Model | 1804 |
| wheel Drive | 4x4 |
| Dimension(L*W*H)mm | 5340x2398 (Double tire) x3180(to the muffler) |
| Weight(kg) | 7515 |
| Front wheel Tread(mm) | 1990 |
| Rear Wheel(mm) | 1740 (Single tire:1740-1820, Double tire:2420) |
| Wheel Base(mm) | 2758 |
| Minimum Land Clearance(mm) | 430 |
| Gear shifts | 16F+16R |
| Tyre Size | 14.9-28/20.8-38 (Double rear tire:14.9-28/18.4-42) |
| Steering gear | Hydraulic steering |
| Rear Suspension | Three-point Suspension |
| Engine Specification | |
| Engine Model | YTO LR6M3ZU23 |
| Type | Water cooled ,Vertical,4 stroke and Direct injection |
| Rated Power(kW) | 132.35 |
| Rated Revolution(r/min) | 2300/2400 |
| Start Way | Electricity Start |
| Transmission | (1+1)×4×4 shifts |
| Clutch | Single disc,Dry friction, Double clutch. |
| PTO Speed | 8 spline 760/1000 |
Send Inquiry