Product Descriptions
Multi Function High Productivity Mini Walking Tractor Rotary Power Weeder Rotavator Cultivator Power Tiller
Diesel Mini Power Tiller, Diesel Rototiller, Diesel Mini-tiller 7 HP power tiller is suitable for treating all types of soil from loose to virgin clay. These power tiller are practical, reliable and versatile agricultural units that can tackle a variety of tasks including preparing soil of varying hardness, growing crops, harvesting, etc. Unique and stylish design features advanced technology and compact size. High-performance, fuel-efficient cultivator engine designed for continuous operation, delivering high performance. The cultivator Tiller models are suitable to accommodate additional attachments (uphill plow, subsoil plow, potato digger, suitable for high-profile pneumatic wheels).
Rotary Power Weeder Rotavator Cultivator Power Tiller Machine Details:
| No | Item | 170F/P | 170F | 173 | 186 |
| 1 | Engine Model | 170F/P | 170F | 173F | 186F |
| 2 | Rated Revolutions(r/m) | 3600 | 3600 | 3600 | 3600 |
| 3 | Rated power (KW) | 4 | 4 | 4.05 | 6.5 |
| 4 | Rated power (HP) | 7 | 5 | 7 | 9 |
| 5 | Dimensions(L*W*H)(mm) | 1520*960*960 | 1600*1010*950 | 1600*1010*950 | 1640*1360+970 |
| 6 | Transmission Type | chain | gear | gear | gear |
| 7 | Clutch type | Tentioning clutch | Friction plate clutch | Friction plate clutch | Friction plate clutch |
| 8 | Blade Revolutions(r/m) | Fast: 124 Slow:89 | Fast: 130 Slow:93 | Fast: 145 Slow:93 | Fast: 145Slow:83 |
| 9 | Tillage width(mm) | 950 | 1000 | 1050 | 1350 |
| 10 | Tillage depth(mm) | ≥100 | ≥100 | ≥100 | ≥100 |
| 11 | Working speed | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 |
| 12 | Working Efficiency | ≥0.04 | ≥0.04 | ≥0.04 | ≥0.04 |
| 13 | Fuel consumption | ≤35 | ≤35 | ≤35 | ≤30 |
| 14 | fuel type | Gasoline | diesel | diesel | diesel |
Send Inquiry