Product Descriptions
| Products | product description | Type of start |
| 15hp |
1.Type:Tractor &dricving 2.Engine model:1100 3.water cooling 4.Cluth:double pc 5.No of gears:6+2 6.Triangle belt:B18800 B1880 4pcs 7.Type of tire:6.00-12 8.Classis:121 9.Engine band:Changchai,Jiangdong |
Electrical start Hand s |
| Model | 22hp walking tractor |
| Form | Traction and driving combined |
| Power cooling mode | water-cooling |
| Power start mode | Hand/electric start |
| Traction | 2200N |
| Dimensions (length * width * height) | 2180*860*1250mm |
| Minimum clearance from ground | 220mm |
| Structural weight | 170kg |
| Clutch form | Single/double sheet friction |
| Steering type | Tooth sleeve |
| Brake form | Ringed internal inflation |
| Triangular belt | Two B1800 B1800 2pcs |
| Type of tyre | 6.00-12 |
| Wheel spacing | 640-680mm |
| Model |
Unit |
8HP |
10HP |
12HP |
15HP |
18HP |
20HP |
22HP |
| Engine Type | / | Single cylinder,Horizontal,4-stoke,Direct Injection | ||||||
| Gear shift | / | 6F+2R | ||||||
| Construction weight(KG) | without Rotavator: | 215 | 265 | 275 | 320 | 340 | ||
| with Rotavator: | 265 | 317 | 330 | 380 | 395 | |||
| Overall dimensions L*W*H | mm | 2180*860*1250 | ||||||
| Number of blades | pcs | 18 | 20 | 22 | 24 | |||
| Tilling width | mm | 800 | 900 | 1000 | 1200 | |||
| Bore*Stroke | mm | 80*80 | 90*92 | 95*95 | 110*115 | |||
| Type of Tractor | / | Single axle,dual-purpose for both traction&drive | ||||||
| Travelling speed |
km/h |
F:2.09-18.78 | ||||||
| R:3.04,7.23 | ||||||||
| TotalDisplacement | L | 0.402-0.678 | ||||||
| Compression ratio | / | 20:01 | 17.5:1 | 17:1 | ||||
| Model of engine | / | ZR180 | ZR190 | ZR195 | ZR1100 | ZR1105 | zS1115 | zS1120 |
| Rated output | kw | 5.15 | 7.35 | 8.1 | 11.2 | 11.2 | 14.7 | 16.2 |
| Max.output | kw | 5.67 | 8.08 | 8.86 | 11.5 | 11.5 | 11.5 | 17 |
| Rated speed | r/min | 2200 | ||||||
| Cooling System Consumption | / | Water cooling/condensing | ||||||
| Lubrication Method | / | Pressure splash spray | ||||||
| Starting Method | / | Electric start/Hand start | ||||||
| Tyre size | / | 600-12 | ||||||
| Chassis Type | / | Traction&Driving | ||||||
| Rated Traction | N | 1700 | 1800 | 1900 | 2200 | 2200 | ||
| Min Ground Distance | mm | 220 | ||||||
| Type of clutch | / | Single friction disc of constant conjunction | ||||||
| Wheel tread | mm | 640-680 | ||||||
| Chassis Structure Weight | Kg | 150 | 155 | 160 | 170 | |||
Send Inquiry