Product Descriptions
With dual direction blade design, suitable for soft and hard soils.rotation blades for soft soils, anti-clockwise rotation blades for hard soil.
Fast and slow walking gears and available for rough tillage and intensive tillage.
With Optional weeding wheels for weeding application.
Direct gear clutch transmission: more reliable and durable.
Easy adjustable and operational handle; handle frame up/down, left/right can be adjustable with one lever.
Independent control of tilling and walking: blades' working can be stopped when transiting to other fields.
Blades rotate in dual directions on one shaft, providing a comfortable and stable tilling.
Parameters of Power Tiller
| GASOLINE MODEL | |||
| Item | 170 | 177 | 190 |
| Engine | 7hp | 9hp | 12hp |
| Transmission type | Gear drive/belt drive | ||
| Start model | Manual/electric starter | ||
| Working width | 500mm | ≥960mm | 1050-1350mm |
| Working depth | ≥100mm | 200mm | 200mm |
| Size of wheel | 400-8/350-6 | ||
| Adjustment of handle bar | 360 degree horizon and 45 degree vertical | ||
| Fuel consumption | ≤10kh/ha | ||
| Fuel tank | 5L | ||
| Weight(KG) | 120 | 132 | 150 |
| Working efficiency | o.1-0.2acre/h | o.1-0.2acre/h | 0.3-0.4acre/h |
| Working speed | >0.3m/s | ||
| Package size | 79*45.5*86cm | 98*57*81cm | 98*57*81cm |
| DIESEL MODEL | |||
| Item | 173 | 178 | 186 |
| Engine | 7hp | 9hp | 12hp |
| Transmission type | Gear drive | ||
| Start model | Manual/electric starter | ||
| Working width | 500mm | ≥960mm | 1050-1350mm |
| Working depth | ≥100mm | 200mm | 200mm |
| Size of wheel | 400-8/350-6 | ||
| Adjustment of handle bar | 360 degree horizon and 45 degree vertical | ||
| Fuel consumption | ≤10kh/ha | ||
| Fuel tank | 5L | ||
| Weight(KG) | 164kg | 178kg | 182kg |
| Working efficiency | o.1-0.2acre/h | o.1-0.2acre/h | 0.3-0.4acre/h |
| Working speed | >0.3m/s | ||
| Package size | 79*45.5*86cm | 102*57*81cm | 102*57*81cm |
Send Inquiry